Rank | Team | Delta |
---|---|---|
1. | Texas (8-0) | -- |
2. | Penn State (9-0) | -- |
3. | Alabama (8-0) | -- |
4. | Oklahoma (7-1) | -- |
5. | Florida (6-1) | -- |
6. | Texas Tech (8-0) | -- |
7. | Georgia (7-1) | 1 |
8. | USC (6-1) | 1 |
9. | Oklahoma State (7-1) | 2 |
10. | Utah (8-0) | 2 |
11. | Boise State (7-0) | 2 |
12. | Texas Christian (8-1) | 2 |
13. | Ohio State (7-2) | 3 |
14. | Ball State (8-0) | 1 |
15. | Missouri (6-2) | 1 |
16. | Tulsa (8-0) | 2 |
17. | Minnesota (7-1) | 6 |
18. | Brigham Young (7-1) | 2 |
19. | Florida State (6-1) | 6 |
20. | LSU (5-2) | 9 |
21. | Oregon (6-2) | 5 |
22. | North Carolina (6-2) | 4 |
23. | Michigan State (7-2) | 3 |
24. | Maryland (6-2) | 2 |
25. | Connecticut (6-2) | 1 |
New to the Poll:
Oregon (#21)
North Carolina (#22)
Michigan State (#23)
Maryland (#24)
Connecticut (#25)
Dropped Out:
Pittsburgh (#17)
South Florida (#19)
Georgia Tech (#21)
Northwestern (#22)
Kansas (#24)
Commentary:
It's a jumbled mess past the first six. Probably a bit too kind in regards to Oklahoma State and Ohio State, and a bit harsh on Pitt and South Florida. Ironically, all the potential BCS busters are right together in sort of a mismash at 10 through 16. I don't like this ballot. I'm hopeful that some issues will resolve themselves this weekend after the games are played.
No comments:
Post a Comment