| Rank | Team | Delta |
|---|---|---|
| 1. | Texas (7-0) | -- |
| 2. | Penn State (8-0) | |
| 3. | Alabama (7-0) | |
| 4. | Oklahoma (6-1) | -- |
| 5. | Florida (5-1) | -- |
| 6. | Texas Tech (7-0) | -- |
| 7. | Oklahoma State (7-0) | |
| 8. | Georgia (6-1) | |
| 9. | USC (5-1) | |
| 10. | Ohio State (7-1) | |
| 11. | LSU (5-1) | |
| 12. | Utah (8-0) | |
| 13. | Boise State (6-0) | |
| 14. | TCU (7-1) | |
| 15. | Ball State (7-0) | -- |
| 16. | Missouri (5-2) | |
| 17. | Pittsburgh (5-1) | |
| 18. | Tulsa (7-0) | |
| 19. | South Florida (6-1) | |
| 20. | Brigham Young (6-1) | |
| 21. | Georgia Tech (6-1) | |
| 22. | Northwestern (6-1) | |
| 23. | Minnesota (6-1) | |
| 24. | Kansas (5-2) | |
| 25. | Florida State (5-1) |
New to the Poll:
Pittsburgh (#17)
Tulsa (#18)
Georgia Tech (#21)
Northwestern (#22)
Minnesota (#23)
Florida State (#25)
Dropped Out:
North Carolina (#16)
Michigan State (#17)
Virginia Tech (#20)
Wake Forest (#21)
Vanderbilt (#23)
California (#24)
Better late than never, and no extracurriculars this week, as we're pressed for time for some other things.


No comments:
Post a Comment